Natalie Capiro | |
Transitioning from Active Remedies to Monitored Natural Attenuation | David Adamson |
David Reynolds | |
Mark Newman | |
Validation of Advanced Molecular Biological Tools to Monitor Chlorinated Solvent Bioremediation and Estimate CVOC Degradation Rates | Mandy Michalsen |
Development of a Quantitative Framework for Evaluating Natural Attenuation of 1,1,1-TCA, 1,1-DCA, 1,1-DCE, and 1,4-Dioxane in Groundwater | Anthony Danko |
Development of a Borehole Electrical Technology for Assessing Diffusion and Dual Domain Mass Transfer | Ramona Iery |
In Situ Verification and Quantification of Naturally Occurring Dechlorination Rates in Clays: Demonstrating Processes that Mitigate Back-Diffusion and Plume Persistence | Charles Schaefer |
Quantifying Delivery of Activated Carbon Particulates in Heterogeneous Aquifers Using Electrical Resistivity Tomography | Tim Johnson |
Forecasting Effective Site Characterization and Early Remediation Performance | Michael Kavanaugh |
Simple Method for Estimating Groundwater Cleanup Time with Back Diffusion | Robert Borden |
Erin Berns | |
Charles Werth |