PFAS: Advanced Features for AI/ML-guided Remediation Development | Harley McAlexander |
Graham Peaslee | |
Jinxia Liu | |
Expanding Drinking Water Methods to Zwitterionic PFAS: Validation and Field Application | Gabriel Munoz |
Validation of Streamlined Mobile Lab-Based Real Time PFAS Analytical Methods | Joseph Quinnan |
3D-Printed Cone Spray Ionization for the Rapid, Low-Cost, and In-Situ Analysis of PFAS in Soils and Sediments | Hilary Brown |
Rapid Site Profiling of Organofluorine: Quantification of PFASs by Combustion Gas Analysis | David Hanigan |
Rapid Defluorination of PFAS using High Photon Flux UV/Sulfite System | Ibrahim Abusallout |
Creation of an AFFF Reference Material | Jessica Reiner |
Lee Slater | |
Identifying Adsorbed and Gas Phase PFAS Thermal Decomposition Products Using In Situ DRIFTS To Validate Density Functional Theory Calculations | Robert Balow |