The Environmental Security Technology Certification Program (ESTCP) has awarded $54 million for new demonstration projects that will enhance energy and water resilience across Department of Defense (DoD) installations.
As one of the world’s largest energy consumers, the DoD faces increasing risks from utility disruptions driven by extreme weather, cyber threats, and global instability. These newly funded projects will focus on improving microgrid functionality on installations, optimizing HVAC and water heating systems, designing scalable deep energy retrofits, and mapping installation-level water infrastructure.
The table below includes each project's title, principal investigator, and lead organization. Detailed project overviews will be posted at https://serdp-estcp.mil/projects.
Acquisition, Operation, and Sustainment of DoD-owned Microgrids | ||||
---|---|---|---|---|
EW25-8756 | Commercial and DoD Microgrids Cohort Study for Acquisition, Operation, and Sustainment | Suma Jothibasu | Electric Power Research Institute, Inc. (EPRI) | ESTCP |
EW25-8626 | DoD Microgrids Lessons Learned Workshops | Charles Kurnik | National Renewable Energy Laboratory | ESTCP |
EW25-8502 | Guidelines for Facilitation of DoD Microgrid Adoption | Peter Curtiss | S&C Electric Company | ESTCP |
Efficient Building HVAC and Water Heating Systems | ||||
EW25-8539 | Convection-Based Geothermal Heat Exchange for High-Efficiency Building Heating and Cooling | Emily Stockwell | GSI Environmental Inc. | ESTCP |
EW25-8479 | Drop-in Replacement CO2 Heat Pump for Boiler and Chiller Retrofits | Pat Rowley | GTI Energy | ESTCP |
EW25-8781 | Naval Postgraduate School Hotel Del Monte Wastewater Heat Recovery Heat Pump for High Efficiency Domestic Hot Water Retrofits | Shanti Pless | National Renewable Energy Laboratory | ESTCP |
Energy Resilience on DoD Installations | ||||
EW25-8550 | Flexible Long Duration Energy Storage Salt Iron Reduction Flow Battery Technology | Myers Kurt | Battelle Energy Alliance (Idaho National Laboratory) | ESTCP |
EW25-8651 | Platform for Energy Resilience Data Analytics (PERDA) | Tomas Elder | MIT Lincoln Laboratory | ESTCP |
EW25-8625 | Microgrid Control Using Commercial Off-the-Shelf (COTS) Technology | Charles Kurnik | National Renewable Energy Laboratory | ESTCP |
EW25-8560 | Sodium-ion Battery for Efficient, Safe, and Long-lasting Backup Power | Gordon Waller | U.S. Naval Research Laboratory | ESTCP |
EW25-8587 | Increasing Installation Energy Resilience through Energy Producing Resource Recovery Facilities | Andrew Pfluger | United States Military Academy, West Point | ESTCP |
EW25-8664 | Standardizing Energy Resilience Analyses for Installation Design and Investment | Nathan Johnson | Arizona State University | ESTCP |
Innovative Approaches to Improve Building Energy Efficiency and Performance | ||||
EW25-8508 | Passive Condenser Loop for Improving Building Energy Efficiency and Performance | Chien-Hua Chen | Advanced Cooling Technologies, Inc. | ESTCP |
EW25-8720 | Smart Packages for Energy-Efficient Deep (SPEED) Retrofit Applications | Siva Sankaranarayanan | Electric Power Research Institute, Inc. | ESTCP |
EW25-8487 | Digital Tools-assisted Holistic Envelope Retrofits | Jason LaFleur | GTI Energy | ESTCP |
EW25-8765 | Building Retrofit Application: Active Chilled Beam System | Dareum Nam | National Renewable Energy Laboratory | ESTCP |
EW25-8699 | Energy Efficient Vacuum Window at Similar Cost of a Dual Pane Glazing | Ratnesh Tiwari | NextGlass LLC | ESTCP |
EW25-8718 | Scalable Control Performance Assessment with ControlScore and Building Semantic Models | Tim Yoder | Pacific Northwest National Laboratory | ESTCP |
EW25-8584 | Innovative Materials to Improve Cooling Efficiency, and Resilience of Army Facilities | Franklin Holcomb | U.S. Army Construction Engineering Research Laboratory | ESTCP |
EW25-8465 | Assessment Tool for Pump and Motor Efficiencies of Pumping Systems to Identify Degraded Pumps and Motors and Detect Faulty Operations | Gang Wang | University of Miami | ESTCP |
EW25-8836 | FRCS De-Risking in the DoD | Madeline Shunk | U.S. Army Construction Engineering Research Laboratory | ESTCP |
Innovative Technology Transfer Approaches | ||||
EW25-8542 | Cimetrics Analytika: An Enterprise Approach to FRCS Fault Detection and Commissioning at Scale | Bryan Urban | Fraunhofer USA | ESTCP |
Scalable Design for Deep Energy Retrofits | ||||
EW25-8530 | LEADER Leveraging Asset Data for Energy Retrofits | Lauren Adams | National Renewable Energy Laboratory | ESTCP |
Solutions to Support Heat Pump and Heat Pump Water Heater Deployment | ||||
EW25-8639 | Design Guide for Scaling Heat Pump System Deployment Within a Digitized Workflow | Michael Wetter | Lawrence Berkeley National Laboratory | ESTCP |
EW25-8755 | Heat Pump Deployment Technical Guide and Training for DoD Installations | Kevin Frost | Slipstream Group, Inc. | ESTCP |
Technology Demonstrations to Accelerate Deployment of Energy and Water Efficiency and Resilience Solutions | ||||
EW25-8866 | Utility Energy Service Contract (UESC) Ground Source Heat Pump System | Eric Nyenhuis | Southland Industries | ESTCP |
Water Infrastructure Mapping and Composition | ||||
EW25-8604 | Demonstration Project for Evaluation of Non-Invasive Water Distribution Pipe Identification Technologies | Amanda Berger | Arcadis US Inc. | ESTCP |
EW25-8890 | Advancing Non-Intrusive Waterpipe Mapping and Composition | Selorm Garfo | U.S. Army Construction Engineering Research Laboratory | ESTCP |
EW25-8486 | Above-ground EMI Technology for Excavation-less Water Pipeline Detection | Kaushik Biswas | GTI Energy | ESTCP |
EW25-8806 | Demonstrating the Application of Advanced, Lightweight EMI Sensors for Detecting, Locating, and Identifying Lead and Copper Pipes in Real Field Conditions | Fridon Shubitidze | Trustees of Dartmouth College | ESTCP |
Water Resilience on DoD Installations | ||||
EW25-8462 | Water Resilience Readiness Exercises (WRRE) | Catriona Kelly | U.S. Army Engineer Research and Development Center | ESTCP |
EW25-8799 | Exploratory Study of Water Transfers in the Central California Basin for DoD Installations | Kylie Burkett | U.S. Army Engineer Research and Development Center | ESTCP |
EW25-8605 | Digital Water for DoD Installations: Demonstration and Deployment Guidance for Leveraging Big Data at Water and Wastewater Utilities | Kathryn Newhart | Oregon State University | ESTCP |
###
About SERDP & ESTCP
The Strategic Environmental Research and Development Program (SERDP) and the Environmental Security Technology Certification Program (ESTCP) develop and demonstrate innovative, scalable technologies that enhance military readiness, improve warfighter capabilities, and strengthen defense infrastructure. SERDP invests in basic and applied research to secure military installations, and ESTCP puts innovations to the test, fielding real-world solutions that enhance military operations. The programs report to the Deputy Assistant Secretary of Defense for Energy Resilience & Optimization headquartered at the Pentagon. For more information, visit https://serdp-estcp.mil.